info@catsointernationalevents.com
IT Tower Gulberg-3 Lahore.
wdt_ID | Name | Class | Category | Institute | Campus | Address | Award |
---|---|---|---|---|---|---|---|
15776 | KASHAN AHMED | 1 | ART | BEACONHOUSE SCHOOL SYSTEM | VALENCIA TOWN CAMPUS | VALENCIA TOWN, LAHORE PAKISTAN. | 500 DOLLARS |
15777 | SORATH ABIHA | 5 | CREATIVE WRITING | ROOTS MILLENNIUM SCHOOLS | WEMBLEY CAMPUS | OPPOSITE NAZIR GARDEN, DEFENCE ROAD, SARGODHA, PAKISTAN. | 500 DOLLARS |
15778 | AILA BILAL | EYS-II | ART | ARMY PUBLIC SCHOOL | JUNIOR CAMPUS | AZIZ SHAHEED ROAD, SILAKOT CANTT PAKISTAN. | 250 DOLLARS |
15779 | ZARNISH BATOOL | PREP-SUN FLOWER | CREATIVE WRITING | BAHRIA COLLEGE KARACHI NORE-1 | NORE-1, MT KHAN ROAD, KARACHI PAKISTAN | 250 DOLLARS | |
15780 | FARWA TARIQ | 1 | ART | QAZI APEX GRAMMER SCHOOL | VENUS CAMPUS | 53/A, VENUS HOUSING SCHEME, FEROZPUR ROAD, LAHORE. | PC TABLET |
15781 | M. TAHIR | 5 | ART | SUN ACADEMY | STREET NO. 2, BLOCK-15, F.B AREA , CENTRAL KARACHI. | PC TABLET | |
15782 | MARYAM EJAZ | 10-E | ART | ARMY PUBLIC SCHOOL | GIRLS CAMPUS | SARFARAZ RAFIQUI ROAD, LAHORE CANTT LAHORE, PAKISTAN. | PC TABLET |
15783 | HIBA FATIMA | 4 | ART | CORNERSTONE SCHOOL | PLOT NO. 71-72 B, CANAL GARDENS, LAHORE PAKISTAN. | PC TABLET | |
15784 | KHADIJA KHAN | 8 | ART | HIRA FOUNDATION SCHOOL | DARUL ULOOM KORANGI, KARACHI PAKISTAN. | PC TABLET | |
15785 | NOOR FATIMA | 12 | ART | FFC GRAMMER SCHOOL AND COLLEGE MIRPUR MATHELO | FFC MIRPUR MATHELO, DISTRICT GHOTKI, SINDH. | PC TABLET | |
15786 | FIZZA MALIK | K.G | ART | BEACONHOUSE SCHOOL SYSTEM (KG AND LP) | POTOHAR CAMPUS | OPPOSITE BAHRIA, PHASE 1-6, MAIN G.T ROAD, ISLAMABAD PAKISTAN. | PC TABLET |
15787 | DROSHUM ALI | 7 | CREATIVE WRITING | AGA KHAN HIGHER SECONDARY SCHOOL KHARADAR | AGA KHAN ROAD, KHARADAR, KARACHI. | PC TABLET | |
15788 | ZIMAL AKHLAQ | 10 | CREATIVE WRITING | DIVISIONAL PUBLIC SCHOOL AND COLLEGE SAHIWAL | JUNIOR GIRLS SCHOOL | NEAR JAHAZ GROUND ROAD , SAHIWAL | PC TABLET |
15789 | RAIHA FATIMA | PRE-1 | CREATIVE WRITING | ARMY PUBLIC SCHOOL | JUNIOR CAMPUS | AZIZ SHAHEED ROAD, SILAKOT CANTT PAKISTAN. | PC TABLET |
15790 | VINAYAK ANOOP KUMAR | III - DAFFODIL | CREATIVE WRITING | BAHRIA COLLEGE KARACHI NORE-1 | NORE-1, MT KHAN ROAD, KARACHI PAKISTAN | PC TABLET | |
15791 | ALEENA REHMAN | 1 | CREATIVE WRITING | THE CITY SCHOOL F-8 NURSERY BRANCH | F-8/3, ISLAMABAD, PAKISTAN. | PC TABLET | |
15792 | MUHAMMAD KHIZER | 6 | CREATIVE WRITING | LAHORE GRAMMER SCHOOL (LANDMARK) | MAIN POONCH ROAD, SAMANABAD LAHORE, PAKISTAN. | PC TABLET | |
15793 | AQSA LAL | 1ST YEAR IND | CREATIVE WRITING | OXFORD EDUCATION ACADEMY BATKHELA | GIRLS COLLEGE CAMPUS | N-45, AKBARABAD, OXFORD EDUCATION ACADEMY, BATKHELA MALAKAND, PAKISTAN. | PC TABLET |
15794 | HAFSA ASIM MEHMOOD | 4 | ART | PAKTURK MAARIF INTERNATIONAL SCHOOLS AND COLLEGES | ISLAMPURA CAMPUS | SANT NAGAR, NEAR AFGHAN PARK, ISLAMPURA LAHORE. | 100 USD |
15795 | MUHAMMAD IRTAZA AWAN | 2 | ART | THE SMART SCHOOL | MAIN CAMPUS HARIPUR | MAIN G.T ROAD, ALI KHAN, TEHSIL HARIPUR, HARIPUR PAKISAN. | 100 USD |
15796 | MUNEEB MUNEER | 11 | ART | PUNJAB GROUP OF COLLEGES | MAIN G.T ROAD, NEAR ABDULLAH HOSPITAL, OKARA. | 100 USD | |
15797 | ALISHBA BURHAN | 8 | ART | BEACONHOUSE SCHOOL SYSTEM | DEFENCE CAMPUS | A-207, SABA AVENUE, DHA PHASE 8, KARACHI. | 100 USD |
15798 | HAMZA JAVED | 10 | ART | BAHRIA COLLEGE NAVAL COMPLEX | E-8 ISLAMABAD | E-8, NAVAL COMPLEX, ISLAMABAD PAKISTAN. | 100 USD |
15799 | SYEDA HANIYA GILANI | ADVANCE | ART | ROOTS MILLENIUM FUTURE WORLD SCHOOL AND COLLEGE | MAIN SUPER HIGHWAY, BAHRIA TOWN, KARACHI PAKISTAN. | 100 USD | |
15800 | ABDUL RAHMAN KABEER | 6 | ART | ST LAWRENCE`S BOYS SCHOOL (MORNING SHIFT) | 284 D CRUZ ROAD, GARDEN EAST , KARACHI PAKISTAN. | 100 USD |
WhatsApp us